These are real estate investment trust (REIT) exchange traded funds (ETFs). Only two of these are exclusively or primarily designed for mREITs, and they are also bolded below: (1) iShares FTSE NAREIT Mortgage PLUS Capped Index Fund (REM); and (2) Market Vectors Mortgage REIT Income ETF (MORT). Links here take you to Yahoo! Finance. This is not a recommendation of any REIT, but merely a list of known ETFs. If you know of others that have come up, please add a comment or email us. When considering ETFs, look at holdings, share performance, yield, taxation and fees.
| Full ETF Name | Ticker: | |
| Cohen & Steers Global Realty Majors ETF | GRI | |
| First Trust FTSE EPRA/NAREIT Developed Markets RE Index Fund | FFR | |
| First Trust S&P REIT Index Fund | FRI | |
| Focus Morningstar Real Estate Index ETF | FRL | |
| iShares Cohen & Steers Realty Majors Index Fund | ICF | |
| iShares Dow Jones U.S. Real Estate Index Fund | IYR | |
| iShares FTSE EPRA/NAREIT Developed Europe Index Fund | IFEU | |
| iShares FTSE EPRA/NAREIT Developed RE ex-U.S. Index Fund | ICGL | |
| iShares FTSE EPRA/NAREIT Developed Asia Index Fund | IFAS | |
| iShares FTSE EPRA/NAREIT North America Index Fund | IFNA | |
| iShares FTSE NAREIT Real Estate 50 Index Fund | FTY | |
| iShares FTSE NAREIT Industrial/Office Capped Index Fund | FNIO | |
| iShares FTSE NAREIT Mortgage PLUS Capped Index Fund | REM | |
| iShares FTSE NAREIT Residential PLUS Capped Index Fund | REZ | |
| iShares FTSE NAREIT Retail Capped Index Fund | RTL | |
| iShares S&P Developed ex-U.S. Property Index Fund | WPS | |
| IQ U.S. Real Estate Small Cap ETF | ROOF | |
| Market Vectors Mortgage REIT Income ETF | MORT | |
| PowerShares Active U.S. Real Estate Fund | PSR | |
| PowerShares KBW Premium Yield Equity REIT Portfolio | KBWY | |
| ProShares Ultra Real Estate | URE | |
| Schwab U.S. REIT ETF | SCHH | |
| SPDR Dow Jones Global Real Estate ETF | RWO | |
| SPDR Dow Jones International Real Estate ETF | RWX | |
| SPDR Dow Jones REIT ETF | RWR | |
| Vanguard Global ex-U.S. Real Estate Index Fund | VNQI | |
| Vanguard REIT ETF | VNQ | |
| Wilshire U.S. REIT ETF | WREI | |
| Wisdom Tree International Real Estate Sector Fund | DRW | |
A huge mistake for Europe's leaders, particularly Frau Merkel and Monsieur Sarkozi who should have known better. Much better. Debt Consolidation Strategies
ReplyDelete